Name | Crafting Fee |
Blessed Circlet of Hero +4 |
|
Blessed Circlet of Hero +5 |
|
Blessed Circlet of Hero +6 |
|
Blessed Talisman of Authority +4 |
|
Blessed Talisman of Authority +5 |
|
Blessed Talisman of Authority +6 |
|
Item | Fee for craft | Success Chance | Failure Chance | Obtain items upon failure | |
Cursed Ring of Core Sealed | Special Giran Seal - 3 pcs. | 100% | - | - | 1 pc./ month |
Orfen's Cursed Earring Sealed |
Special Giran Seal - 3 pcs. |
100% | - | - | 1 pc./ month |
Queen Ant's Cursed Ring Sealed | Special Giran Seal - 5 pcs. | 100% | - | - | 1 pc./ month |
Zaken's Cursed Earring Sealed | Special Giran Seal - 8 pcs. | 100% | - | - | 1 pc./ month |
Baium's Cursed Ring Sealed | Special Giran Seal - 10 pcs. | 100% | - | - | 1 pc./ month |
Frintezza's Cursed Necklace Sealed | Special Giran Seal - 12 pcs. | 100% | - | - | 1 pc./ month |
Scroll: Enchant Rare Accessories Sealed | Special Giran Seal - 4 pcs. | 100% | - | - | 4 pcs./ month |
Boss Weapon Coupon Sealed |
Boss' Weapon Fragment - 10 pcs. |
100% | - | - | - |
10 November | |
Name | Max Enchant |
Blessed Circlet of Hero | 5 → 6 |
Piercing Mask | 5 → 6 |
Einhasad's Pendant | 3 → 4 |
Blessed Talisman of Authority | 5 → 6 |
Agathion Ignis | 7 → 8 |
Agathion Nebula | 7 → 8 |
Agathion Procella | 7 → 8 |
Agathion Petram | 7 → 8 |
Agathion Joy | 7 → 8 |
A-grade Weapon |
7 → 8 |
A-grade Armor |
7 → 8 |
Name | Price |
Package: Einhasad's Pendant Lv. 1 | 1500 → 1125 |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 10 | 1кк |
Possible loss of one of the items | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 5 | 80к |
Sayha's Blessing Sealed | 10 | 100к |
Sayha's Storm Sealed | 2 | 20к |
XP Growth Scroll Sealed | 5 | 50к |
Scroll: Boost Attack Sealed | 2 | 20к |
Scroll: Boost Defense Sealed | 2 | 20к |
Scroll: Enchant Stats Sealed | 1 | 5к |
Sayha's Blessing Scroll Sealed | 1 | 5к |
Growth Rune Fragment Sealed | 5 | 10к |
Venir's Talisman Fragment Sealed | 2 | 4к |
Special Equipment Coupon Sealed | 1 | 4к |
Talisman Coupon Sealed | 1 | 4к |
Random Enchant Scroll Pack Sealed | 1 | 500 |
Augmentation Box | 2 | 5к |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 170 |
A-grade Armor Coupon Sealed | 1 | 120 |
A-grade Weapon Coupon Sealed | 1 | 40 |
Boss' Weapon Fragment Sealed | 1 | 50 |
Spellbook Coupon - 1 Star Sealed | 1 | 40 |
Spellbook Coupon - 2 Stars Sealed | 1 | 25 |
Spellbook Coupon - 3 Stars Sealed | 1 | 12,5 |
Appearance Stone: Akamanah's Weapon Sealed | 1 | 0,1 |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 10 | 1кк |
Possible loss of one of the items | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 5 | 53к |
Sayha's Blessing Sealed | 10 | 100к |
Sayha's Storm Sealed | 2 | 20к |
XP Growth Scroll Sealed | 5 | 50к |
Scroll: Boost Attack Sealed | 2 | 20к |
Scroll: Boost Defense Sealed | 2 | 20к |
Scroll: Enchant Stats Sealed | 1 | 5к |
Sayha's Blessing Scroll Sealed | 1 | 5к |
Growth Rune Fragment Sealed | 10 | 20к |
Venir's Talisman Fragment | 5 | 12к |
Special Equipment Coupon Sealed | 2 | 12к |
Talisman Coupon Sealed | 2 | 12к |
Random Enchant Scroll Pack Sealed | 1 | 1.5к |
Augmentation Box | 2 | 15к |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 750 |
A-grade Armor Coupon | 1 | 360 |
A-grade Weapon Coupon | 1 | 120 |
Boss' Weapon Fragment Sealed | 1 | 150 |
Spellbook Coupon - 1 Stars | 1 | 120 |
Spellbook Coupon - 2 Stars | 1 | 75 |
Spellbook Coupon - 3 Stars | 1 | 37,5 |
Appearance Stone: Akamanah's Weapon | 1 | 1 |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest