Name | Crafting Fee |
Blessed Dragon Belt +7 |
|
Blessed Talisman of Speed +6 |
|
Venir's Talisman Lv. 18 |
|
3 November | |
Name | Max Enchant |
Blessed Dragon Belt | 6 → 7 |
Cloak of Protection | 8 → 9 |
Venir's Talisman | 15 → 21 |
Blessed Talisman of Speed | 5 → 6 |
Aden's Soul Crystal - Armor | 9 → 14 |
Name | Price |
Reinforced Jewelry Box | 300 → 240 |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 10 | 100% |
Possible loss of one of the items | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 5 | 10,6224% |
Sayha's Blessing Sealed | 10 | 10,0% |
Sayha's Storm Sealed | 2 | 10,0% |
XP Growth Scroll Sealed | 5 | 10,0% |
Scroll: Boost Attack Sealed | 2 | 10,0% |
Scroll: Boost Defense Sealed | 2 | 10,0% |
Scroll: Enchant Stats Sealed | 1 | 5,0% |
Sayha's Blessing Scroll Sealed | 1 | 5,00% |
Growth Rune Fragment Sealed | 3 | 10,0% |
Special Equipment Coupon Sealed | 1 | 9,0% |
Venir's Talisman Fragment Sealed | 1 | 3,0% |
Augmentation Box Sealed | 1 | 5,0% |
Random Enchant Scroll Pack Sealed | 1 | 0,4% |
Master's Book Chest Sealed | 1 | 0,1% |
Aden's Soul Crystal Lv. 1 - Armor Sealed | 1 | 1,8% |
Spellbook Coupon - 1 Star Sealed | 1 | 0,04% |
Spellbook Coupon - 2 Stars Sealed | 1 | 0,025% |
Spellbook Coupon - 3 Stars Sealed | 1 | 0,0125% |
Appearance Stone: Zarich Weapon | 1 | 0,0001% |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 20 | 100% |
Possible loss of one of the items | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 15 | 5,4665% |
Sayha's Blessing Sealed | 25 | 5,0% |
Sayha's Storm Sealed | 5 | 5,0% |
XP Growth Scroll Sealed | 12 | 5,0% |
Scroll: Boost Attack Sealed | 5 | 5,0% |
Scroll: Boost Defense Sealed | 5 | 5,0% |
Scroll: Enchant Stats Sealed | 2 | 5,0% |
Sayha's Blessing Scroll Sealed | 2 | 5,0% |
Growth Rune Fragment Sealed | 6 | 10,0% |
Special Equipment Coupon Sealed | 2 | 24,0% |
Venir's Talisman Fragment | 2 | 6,0% |
Augmentation Box Sealed | 2 | 14,0% |
Random Enchant Scroll Pack Sealed | 1 | 1,0% |
Master's Book Chest | 1 | 0,3% |
Aden's Soul Crystal Lv. 1 - Armor | 1 | 4,0% |
Spellbook Coupon - 1 Stars | 1 | 0,12% |
Spellbook Coupon - 2 Stars | 1 | 0,075% |
Spellbook Coupon - 3 Stars | 1 | 0,0375% |
Appearance Stone: Akamanah Weapon | 1 | 0,001% |
Name | Description |
Special Equipment Coupon Sealed | Double-click to choose one of the items. < Items for exchange> Package: Cloak of Protection - 1 pc. required Dragon Belt Pack - 1 pc. required Enchant Kit: Circlet of Hero - 1 pc. required Enchant Kit: Piercing Mask - 1 pc. required |
Appearance Stone: Akamanah Weapon | Changes the appearance of a weapon to that of Akamanah. |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.